Check your Flight status Endeavor Air
Endeavor Air Flight Status page 3
Endeavor Air is a wholly-owned subsidiary of Delta Air Lines. Flying as Delta Connection, Endeavor will operate 183 regional jets by July 2020 on more than 900 daily flights to over 140 cities across North America.
Check Endeavor Air flight status at our website. We bring you the best platform for check Endeavor Air Flight status, just input your flight number or route to get detail information of your flight
Endeavor Air flight status tracker live
No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
---|---|---|---|---|---|---|
9E5049 | 18:20 | 20:27 | (LGA) New York, United States | (DAY) Dayton, United States | Dep: C | Arrived On time |
9E4800 | 16:55 | 19:40 | (LGA) New York, United States | (TUL) Tulsa, United States | Dep: C | Arrived On time |
9E5394 | 20:29 | 21:59 | (JFK) New York, United States | (ITH) Ithaca, United States | Dep: 4 - Arr: M | Arrived On time |
9E4966 | 07:00 | 10:15 | (MSP) Minneapolis, United States | (PIT) Pittsburgh, United States | Dep: 1 | Arrived On time |
9E5389 | 16:00 | 18:42 | (BMI) Bloomington, United States | (ATL) Atlanta, United States | - Arr: S | Arrived On time |
9E5378 | 10:55 | 12:29 | (PIT) Pittsburgh, United States | (JFK) New York, United States | - Arr: 4 | Arrived On time |
9E5030 | 13:55 | 16:09 | (LGA) New York, United States | (CVG) Cincinnati, United States | Dep: C - Arr: 3 | Arrived On time |
9E5203 | 19:05 | 20:00 | (ATL) Atlanta, United States | (TYS) Knoxville, United States | Dep: S | Arrived On time |
9E4987 | 10:50 | 13:06 | (LGA) New York, United States | (CVG) Cincinnati, United States | Dep: C - Arr: 3 | Arrived On time |
9E5033 | 18:21 | 19:19 | (ATL) Atlanta, United States | (AVL) Asheville, United States | Dep: S | Arrived On time |
9E5392 | 08:29 | 09:27 | (DTW) Detroit, United States | (CLE) Cleveland, United States | Dep: M - Arr: TERM | Arrived On time |
9E5217 | 06:30 | 07:56 | (BTV) Burlington, United States | (LGA) New York, United States | - Arr: C | Arrived On time |
9E5133 | 13:48 | 16:19 | (STL) Saint Louis, United States | (DTW) Detroit, United States | Dep: 1 - Arr: M | Arrived On time |
9E5262 | 06:05 | 07:15 | (TRI) Bristol, VA/Johnson City/Kingsport, United States | (ATL) Atlanta, United States | - Arr: S | Arrived On time |
9E4910 | 21:15 | 21:14 | (ATL) Atlanta, United States | (DHN) Dothan, United States | Dep: S | Scheduled Delayed by 19m |
9E4893 | 09:30 | 11:40 | (MKE) Milwaukee, United States | (DTW) Detroit, United States | - Arr: M | Arrived On time |
9E5086 | 09:59 | 11:45 | (JFK) New York, United States | (PIT) Pittsburgh, United States | Dep: 4 | Arrived On time |
9E4833 | 19:45 | 20:42 | (CHA) Chattanooga, United States | (ATL) Atlanta, United States | - Arr: S | Arrived On time |
9E4948 | 17:17 | 21:00 | (DSM) Des Moines, United States | (LGA) New York, United States | - Arr: C | Arrived On time |
9E4802 | 18:15 | 20:12 | (GSP) Greenville, United States | (LGA) New York, United States | - Arr: C | Arrived On time |
9E5291 | 05:35 | 06:39 | (AGS) Augusta, United States | (ATL) Atlanta, United States | - Arr: S | Arrived On time |
9E5061 | 11:34 | 13:29 | (GRR) Grand Rapids, United States | (LGA) New York, United States | - Arr: C | Arrived On time |
9E4810 | 19:50 | 20:58 | (CVG) Cincinnati, United States | (MSP) Minneapolis, United States | Dep: 3 - Arr: 1 | Departed On time |
9E5092 | 17:40 | 19:29 | (CHO) Charlottesville, United States | (ATL) Atlanta, United States | - Arr: S | Arrived On time |
9E5321 | 07:00 | 08:44 | (ROA) Roanoke, United States | (LGA) New York, United States | - Arr: C | Arrived On time |
9E5425 | 11:25 | 13:30 | (DHN) Dothan, United States | (ATL) Atlanta, United States | - Arr: S | Arrived Delayed by 35m |
9E5276 | 19:45 | 22:13 | (LGA) New York, United States | (CHA) Chattanooga, United States | Dep: C | Departed On time |
9E5524 | 13:02 | 15:19 | (PWM) Portland, United States | (DTW) Detroit, United States | - Arr: M | Arrived On time |
9E4921 | 12:55 | 14:40 | (TYS) Knoxville, United States | (DTW) Detroit, United States | - Arr: M | Arrived On time |
9E4852 | 12:05 | 13:55 | (CMH) Columbus, United States | (JFK) New York, United States | - Arr: 4 | Arrived On time |
9E5115 | 12:08 | 16:03 | (XNA) Bentonville, United States | (LGA) New York, United States | - Arr: C | Arrived On time |
9E5083 | 17:19 | 19:14 | (CVG) Cincinnati, United States | (EWR) Newark, United States | Dep: 3 - Arr: A | Arrived On time |
Endeavor Air Top 10 Airports
No. | Name | IATA | City | Country | Updated |
---|---|---|---|---|---|
1 | Chattanooga Airport | CHA | Chattanooga | United States | 1 day, 15 hours |
2 | Charlottesville Albemarle Airport | CHO | Charlottesville | United States | 21 minutes |
3 | Austin Straubel International Airport | GRB | Green Bay | United States | 1 month, 2 weeks |
4 | Appleton International Airport | ATW | Appleton | United States | 1 month, 2 weeks |
5 | Indianapolis International Airport | IND | Indianapolis | United States | 1 day, 17 hours |
6 | Northwest Arkansas Regional Airport | XNA | Bentonville | United States | 1 day, 16 hours |
7 | The Eastern Iowa Airport | CID | Cedar Rapids | United States | 5 months, 3 weeks |
8 | Newark Liberty International Airport | EWR | Newark | United States | 1 day, 12 hours |
9 | Dane County Regional Airport | MSN | Madison | United States | 2 months, 3 weeks |
10 | Asheville Regional Airport | AVL | Asheville | United States | 1 day, 16 hours |
Recent Updated Airports
- Roanoke-Blacksburg Regional Airport (16 hours, 29 minutes)
- McGhee Tyson Airport (16 hours, 56 minutes)
- Hartsfield-Jackson Atlanta International Airport (20 hours, 16 minutes)